by Phenomenex
| Vendor | Phenomenex | Particle Size | |
| Brand | PolymerX RP-1 | Length | |
| Modifification | Polystyrene/ Divinylbenzene | Internal Diameter | |
| Mode | Reversed-Phase | Pore size | 100 |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| SiliCYCLE | SiliaChrom RPC | Reversed-Phase | Polystyrene/ Divinylbenzene | 10.0 mm | 250 mm | 10.0 μm | — | On request |
| Hamilton | PRP-h5 | Reversed-Phase | Polystyrene/ Divinylbenzene | 4.6 mm | 250 mm | 5.0 μm | 300 Å | On request |
| Hamilton | PRP-1 | Reversed-Phase | Polystyrene/ Divinylbenzene | 21.2 mm | 250 mm | 5.0 μm | 100 Å | On request |
| Hamilton | PRP-h5 | Reversed-Phase | Polystyrene/ Divinylbenzene | 2.1 mm | 150 mm | 5.0 μm | 300 Å | On request |
| Hamilton | PRP-Infinity | Reversed-Phase | Polystyrene/ Divinylbenzene | 4.1 mm | 33 mm | 4.0 μm | Non-Porous Å | On request |
| BioChrom Labs | HYDROCELL RP 5D | Reversed-Phase | Polystyrene/ Divinylbenzene | 4.6 mm | 250 mm | 5.0 μm | 1500 Å | On request |
| Hamilton | PRP-3 | Reversed-Phase | Polystyrene/ Divinylbenzene | 7.0 mm | 305 mm | 10.0 μm | 300 Å | On request |
| BioChrom Labs | HYDROCELL RP 10G | Reversed-Phase | Polystyrene/ Divinylbenzene | 10.0 mm | 250 mm | 10.0 μm | 500 Å | On request |
No customer reviews yet. Be the first to share your experience!