by Phenomenex
Proteins & Peptides Simplified
BioSep™ Gel Filtration (GFC/SEC) columns are used to analyze and/or characterize proteins, peptides, and other biomolecules, including antibodies, immunoglobulins, protein complexes, protein aggregates, and desalting. BioSep columns offer many important benefits to keep your research, method development/validation, and ongoing size exclusion separations SIMPLE.
SEC-s2000 phase detail
| Vendor | Phenomenex | Particle Size | 5.0 |
| Brand | BioSep-SEC-S SEC-s2000 | Length | 300 |
| Modifification | Hydrophilic bonded silica | Internal Diameter | 7.8 |
| Mode | Size Exclusion | Pore size | 145 |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| Nacalai | COSMOSIL CNT-300 | Size Exclusion | Silica/ Hydrophilic group | 7.5 mm | 300 mm | 5.0 μm | 300 Å | 2,500.00 |
| Nacalai | COSMOSIL CNT-1000 | Size Exclusion | Silica/ Hydrophilic group | 7.5 mm | 300 mm | 5.0 μm | 1000 Å | 2,500.00 |
| Nacalai | COSMOSIL CNT-2000 | Size Exclusion | Silica/ Hydrophilic group | 7.5 mm | 300 mm | 5.0 μm | 2000 Å | 2,500.00 |
| Dionex | IonPac ICE-AS1 | Size Exclusion | Sulfonic acid | 9.0 mm | 250 mm | 7.5 μm | — | On request |
| Dionex | IonPac ICE-AS1 | Size Exclusion | Sulfonic acid | 4.0 mm | 250 mm | 7.5 μm | — | On request |
| Dionex | IonPac ICE-AS6 | Size Exclusion | Sulfonic acid / Carboxylic acid | 9.0 mm | 250 mm | 8.0 μm | — | On request |
| Dionex | IonPac ICE-Borate | Size Exclusion | Sulfonic acid | 9.0 mm | 250 mm | 7.5 μm | — | On request |
| Dionex | MAbPac SEC-1 | Size Exclusion | Proprietary diol | 4.0 mm | 300 mm | 5.0 μm | 300 Å | On request |
No customer reviews yet. Be the first to share your experience!