by Dionex
Oligosaccharides released from therapeutic glycoproteins can differ in size, charge, branching, and linkage. Oligosaccharides with these features can be resolved using the CarboPac® PA100. It provides the flexibility to separate oligosaccharides into broad classes depending upon the degree of sialylation, while maintaining the resolution needed for routine analysis based on linkage isomerism. Coupled with pulsed amperometric detection, the PA100 supports detection at low-picomole levels.
The CarboPac PA100 column is a high-resolution, strong anion-exchange column for enhanced chromatography of oligosaccharides.
| Vendor | Dionex | Internal Diameter | |
| Brand | CarboPac PA100 | Max Pressure | 4000 |
| Modifification | Quaternary ammonium | Operating Temperature | 60 |
| Mode | Anion-Exchange | pH stability from | 0.0 |
| Particle Size | pH stability to | 14.0 | |
| Length |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| Shodex | QA8 | Anion-Exchange | Quaternary ammonium | 1.0 mm | 150 mm | 12.0 μm | — | On request |
| Dionex | IonPac AS4A-SC | Anion-Exchange | Quaternary ammonium | 2.0 mm | 250 mm | — | — | On request |
| Dionex | CarboPac PA100 | Anion-Exchange | Quaternary ammonium | 22.0 mm | 250 mm | 8.5 μm | — | On request |
| Dionex | CarboPac PA100 | Anion-Exchange | Quaternary ammonium | 9.0 mm | 250 mm | 8.5 μm | — | On request |
| Dionex | DNAPac PA-100 | Anion-Exchange | Quaternary ammonium | 22.0 mm | 250 mm | 13.0 μm | — | On request |
| Dionex | CarboPac PA100 | Anion-Exchange | Quaternary ammonium | 4.0 mm | 250 mm | 8.5 μm | — | On request |
| Dionex | DNAPac PA-100 | Anion-Exchange | Quaternary ammonium | 2.0 mm | 250 mm | 13.0 μm | — | On request |
| Dionex | IonPac AS15 | Anion-Exchange | Quaternary ammonium | 4.0 mm | 250 mm | 9.0 μm | 100 Å | On request |
No customer reviews yet. Be the first to share your experience!