| ID | Classification | Compounds | Column |
|---|---|---|---|
| PDF 4479 | Acidic Compounds | 2-Fluorobenzoic acid , 3-Fluorobenzoic acid , 3-Nitrobenzoic… | 92813-502 |
| PDF 4478 | Tetracyclines | 7-Chlortetracycline, Demeclocycline, Doxycycline, Oxytetracy… | 79229 |
| PDF 4477 | Organic Chemicals | 5'DMT 36mer 50 O.D., DNA, Failure Sequences | 79229 |
| PDF 4476 | Organic Chemicals | 5'DMT 20mer, Benzamide, DNA | 79229 |
| PDF 4475 | Organic Chemicals | 5'-DMT 8mer, 5'DMT 8mer 200 O.D., DNA, Failure Sequences | 79229 |
| PDF 4474 | Organic Chemicals | 5'-DMT 30mer, DNA, Failure Sequences | 79229 |
| PDF 4473 | Organic Chemicals | 5'-DMT 16mer, DNA | 79229 |
| PDF 4472 | Organic Chemicals | 5'-DMT 12mer, DNA, Failure Sequences | 79229 |
| PDF 4471 | Herbicides | 2.4-DB , 2.4-Dichlorophenol, 2.4-Dichlorophenoxyacetic acid,… | C075-050-03-FCN |
| PDF 4470 | Sugars | Fructose, Glucose, Lacose, Maltose, Ribose, Sucrose, Xylose | FNH-020505 |
| PDF 4469 | Amines Aromatics | Amitryptyline, Nortriptyline , Protriptyline, Trimipramine | F18-050703 |
| PDF 4468 | Nucleobases Organic Chemicals | Adenine, Theobromine, Toluene, Uracil | FHI-040903 |
| PDF 4467 | Organic Chemicals | 2-Hydroxyestradiol, 4-Hydroxyestradiol | FPH-040603 |
| PDF 4466 | Amino Acids | Asparagine, Glycine, L-Alanine, L-arginine, L-Aspartic acid,… | FNH-020505 |
| PDF 4465 | Basic compounds | Guanosine | 5020-11741 |
| PDF 4464 | Oligonucleotides | 24mer, 25mer, 5'-DMT 24mer, 5'-DMT 25mer, DNA | 79360 |
| PDF 4463 | Oligonucleotides | 21mer Oligonucleotide | 79270 |
| PDF 4462 | Organic Chemicals | 2-Methoxyethanol, Glycylmethoxyacetic Acid, Methoxyacetic Ac… | 79475 |
| PDF 4461 | Aromatics | 2-Ethylhexyl trans-4-methoxycinnamate, 2-Ethylhexylsalicylat… | 79868 |
| PDF 4460 | Furanic compounds | 2-Acetylfuran, 2-Furaldehyde, 5-Hydroxymethyl-2-Furaldehyde,… | 79428 |
| PDF 4459 | Nitrocompounds Phenols | 2.4-Dinitrophenol, 2.6-Dinitrophenol | 79428 |
| PDF 4458 | Herbicides | 2.4-Dichlorophenoxyacetic acid | 79428 |
| PDF 4457 | Herbicides | 2.4-Dichlorophenol, 2.4-Dichlorophenoxyacetic acid | 79428 |
| PDF 4456 | Chlorophenols | 2.3.5.6-Tetrachlorophenol, 2.4-Dichlorophenol, 2.4.6-Trichlo… | 79428 |
| PDF 4455 | Fermentation products | 2.3-Butanediol, Acetoin | 79475 |
| PDF 4454 | Chlorophenols | 2.3.4.6-Tetrachlorophenol, 2.4-Dichlorophenol, 2.4.6-Trichlo… | 79428 |
| PDF 4453 | Alcohols | 1-Decanol, 1-Heptanol, 1-Hexanol, 1-Nonanol, 1-Octanol, 1-Un… | 79428 |
| PDF 4452 | Aromatics | 1.4-Butanediol, Ethylene glycol, Propylene Glycol | 79475 |
| PDF 4451 | Hydrocarbons Polycyclic compounds | 1.2.5.6-Dibenzanthracene, Acenaphthene, Acenaphthylene, Anth… | 79868 |
| PDF 4450 | Inorganic cations | Barium, Calcium, Magnesium, Strontium | 79394 |
| PDF 4449 | Nutrient | Acetylcholine, Choline | 79394 |
| PDF 4448 | Proteins | Bradykinin, Insulin, Ribonuclease A | 79469 |
| PDF 4447 | Proteins | Bradykinin, Insulin, Ribonuclease A | 79469 |
| PDF 4446 | Proteins | Bradykinin, Insulin, Ribonuclease A | 79469 |
| PDF 4445 | Saccaharides | Glucose, Maltopentaose, Maltose, Maltotetraose, Maltotriose | 79436 |
| PDF 4444 | Basic compounds Nucleosides | Adenine, Adenosine, Cytidine, Cytosine, Guanine, Guanosine, … | 05BI057BOE |
| PDF 4443 | Organic acids | Ascorbic Acid, Citric Acid, Fumaric acid, Malic Acid, maloni… | 05BI181BOE |
| PDF 4442 | Phthalates | BBP, Benzylbenzoate, DBP, DEHP, DHP, DIDP, DINP, DNOP | 05BI181BOE |
| PDF 4441 | Steroids | Corticosterone, Cortisone, Deoxycorticosterone, Norgestrel, … | 05BI181BOE |
| PDF 4440 | Aromatics | Anthracene, Biphenyl-2-ol, Hexanophenone, Progesterone, Urea | 152022 |
| PDF 4439 | Steroids | Corticosterone, Cortisone, Estradiol, Estrone, Nortestostero… | 152006 |
| PDF 4438 | Aromatics | 2.4.5 Trihydroxyphenalalanine, 3-o-Methylcarbidopa, 3.4-Dihy… | 152006 |
| PDF 4437 | Acidic Compounds Saccaharides | Acesulfame K, Aspartame, Benzoic Acid, Caffeine, Saccharin, … | 152006 |
| PDF 4436 | Opioid | Methadone | 151333 |
| PDF 4435 | Blockers | Cromakalim | 151333 |
| PDF 4434 | Blockers | Atenolol, Bisoprolol, Metoprolol, Sotalol | 151315 |
| PDF 4433 | Drugs | Amphetamine, Ethylamphetamine, Methamphetamine, Methylendiox… | 151315 |
| PDF 4432 | Drugs | 5-(p-Methylphenyl)-phenylhydantoin (MPH), 5-Methyl-5-phenyld… | 151315 |
| PDF 4431 | Vitamins | Vitamin C | 34449-71 |
| PDF 4430 | Acidic Compounds | Acetic acid, Propionic acid, Succinic acid, Tartaric acid | 34449-71 |
Reach thousands of researchers worldwide. Fill in your details and our team will contact you shortly.
Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.