| ID | Classification | Compounds | Column |
|---|---|---|---|
| PDF 4327 | Enzymes | Urease | F6548001 |
| PDF 4326 | Proteins | Glycosylated Hemoglobin control I | F6118250 |
| PDF 4325 | Proteins | Hemoglobin A, Hemoglobin C, Hemoglobin F, Hemoglobin S | F6118250 |
| PDF 4324 | Enzymes | Hexokinase | F6548001 |
| PDF 4323 | Proteins | Cytochrome c, Lysozyme, Myoglobin, Ribonuclease A, Trypsinog… | F6118250 |
| PDF 4322 | Proteins | Cytochrome c, Lysozyme, Ovalbumin, Ribonuclease A, Trypsinog… | F6118250 |
| PDF 4321 | Enzymes | α-Chymotrypsinogen A | F6118250 |
| PDF 4320 | Proteins | Conalbumin, Ovalbumin, Transferrin, Trypsin inhibitor | F6548001 |
| PDF 4319 | Organic Chemicals | Lipoxidase | F6118250 |
| PDF 4318 | Organic Chemicals | Trypsinogen | F6118250 |
| PDF 4317 | Enzymes | Kallikrein | F6548050 |
| PDF 4316 | Proteins | Albumin, lgA, lgG, lgM, Transferrin, α1-Acid glycoprotein | F6548001 |
| PDF 4315 | Enzymes | Catalase (beef liver) | F6548050 |
| PDF 4314 | Proteins | Albumin, lgG, Transferrin, Unknown | F6548050 |
| PDF 4313 | Proteins | Cytochrome P450 | F7640002 |
| PDF 4312 | Proteins | Albumin | F6548050 |
| PDF 4311 | Proteins | Trypsin, α-Chymotrypsinogen | F6548003 |
| PDF 4310 | Proteins | Chymotryosinogen A, Lysozyme, Myoglobin, Ribonuclease A | F7640002 |
| PDF 4309 | Proteins | Lysozyme | F7640002 |
| PDF 4308 | Proteins | Cytochrome c, Lysozyme, Myoglobin, Ribonuclease A, Trypsinog… | F6118250 |
| PDF 4307 | Hormones Peptides | Angiotensin I, Angiotensin II, Angiotensin III | F6118250 |
| PDF 4306 | Proteins | Conalbumin, Ovalbumin, Trypsin inhibitor , β-Lactoglobulin | F7640002 |
| PDF 4305 | Proteins | β-Lactoglobulin | F7640002 |
| PDF 4304 | Proteins | Conalbumin, Ovalbumin, Transferrin, Trypsin inhibitor | F6548050 |
| PDF 4303 | Proteins | BSA, Collagen | F7640002 |
| PDF 4302 | Proteins | Papain | F6118250 |
| PDF 4301 | Enzymes | Lipoxidase | F6118250 |
| PDF 4300 | Proteins | Ribonuclease A | F6548003 |
| PDF 4299 | Enzymes | Lipoxidase | F6548050 |
| PDF 4298 | Proteins | Avidin | F6505021 |
| PDF 4297 | Polycyclic compounds | Lysine | F6505021 |
| PDF 4296 | Proteins | Aldolase, Chymotrypsin, Ferritin | F6505021 |
| PDF 4295 | Enzymes | Hexokinase | F6505021 |
| PDF 4294 | Proteins Vitamins | Myoglobin, Ovalbumin, Thyroglobulin, Vitamin B12, γ-Globuli… | F6505021 |
| PDF 4293 | Enzymes | Catalase (beef liver) | F6505021 |
| PDF 4292 | Proteins Vitamins | Adenylate kinase, Aldolase, Aprotinin, BSA, Myoglobin, Ovalb… | F6505021 |
| PDF 4291 | Enzymes | Lipoxidase | F6505021 |
| PDF 4290 | Proteins Vitamins | Adenylate kinase, Aldolase, Aprotinin, BSA, Myoglobin, Ovalb… | F6505021 |
| PDF 4289 | Proteins | Avidin | F6505021 |
| PDF 4288 | Proteins | Conalbumin, Lysozyme, Ovalbumin | F6505021 |
| PDF 4287 | Proteins Vitamins | Adenylate kinase, Aldolase, Aprotinin, BSA, Myoglobin, Ovalb… | F6505021 |
| PDF 4286 | Proteins | BSA | F6505021 |
| PDF 4285 | Proteins | Adenylate kinase, Cytochrome c, Enolase, Glutamic dehydrogen… | F6505021 |
| PDF 4284 | Proteins | Albumin, Antitrypsin, Fibrinogen, Hemoglobin, lgG, Plasminog… | F6505021 |
| PDF 4283 | Proteins | Cyanocobalamin, Myoglobin, Ovalbumin, Thyroglobulin, γ-Glob… | F6505021 |
| PDF 4282 | Proteins | Creatinine , Orotidine , Proteins , Unknown, Uric acid | F6429100 |
| PDF 4281 | Proteins | Aldolase, Chymotrypsin, Ferritin | F6505021 |
| PDF 4280 | Antibody Organic base | Immunoglobulin M | F6429106 |
| PDF 4279 | Peptides Proteins | Bacitracin, Bradykinin, Insulin, Insulin B chain, Leu-Enkeph… | F7620001 |
| PDF 4278 | Proteins | BSA, Cytochrome c, Insulin, Lysozyme, Myoglobin, Ovalbumin, … | F7009000 |
Reach thousands of researchers worldwide. Fill in your details and our team will contact you shortly.