| ID | Classification | Compounds | Column |
|---|---|---|---|
| PDF 3817 | Biochemistry Proteins | Beta Amylase , BSA, Ig-A , Ovalbumin | 00H-2146-K0 |
| PDF 3816 | Biochemistry Proteins | Beta Amylase , BSA, Ig-A , Ovalbumin | 00H-2145-K0 |
| PDF 3815 | Biochemistry Proteins | Beta Amylase , BSA, Ig-A , Ovalbumin | 00H-2145-K0 |
| PDF 3814 | Biochemistry Proteins | Beta Amylase , BSA, HMW impurity , Hyroglobulin, Ig-A , Ig-M… | 00H-2147-K0 |
| PDF 3813 | Biochemistry Proteins | Albumin, Ig-G | 00H-2146-K0 |
| PDF 3812 | Biochemistry Proteins | Hu Serum Albumin | 00H-2146-K0 |
| PDF 3811 | Biochemistry Proteins | Hu Serum | 00H-2146-K0 |
| PDF 3810 | Biochemistry Proteins | Hu Serum | 00H-2146-K0 |
| PDF 3809 | Biochemistry Proteins | Hu Serum | 00H-2146-K0 |
| PDF 3808 | Biochemistry Proteins | EPO dimer , EPO monomer , HMW impurity , LMW impurity | 00H-2145-E0 |
| PDF 3807 | Biochemistry Proteins | EPO dimer , EPO monomer , HMW impurity , LMW impurity | 00H-2145-E0 |
| PDF 3806 | Biochemistry Proteins | EPO monomer , HMW impurity , LMW impurity | 00H-2145-E0 |
| PDF 3805 | Proteins | Low MW proteins and peptides | 00H-2145-K0 |
| PDF 3804 | Biochemistry Proteins | Ig-A , Ig-G , Myoglobin, Ovalbumin, Thyroglobin, Uridine | 00H-2145-K0 |
| PDF 3803 | Biochemistry Proteins | Ig-A , Ig-G , Myoglobin, Ovalbumin, Thyroglobin | 00H-2146-K0 |
| PDF 3802 | Biochemistry Proteins | Ig-A , Ig-G , Myoglobin, Ovalbumin, Thyroglobin, Uridine | 00H-2147-K0 |
| PDF 3801 | Biochemistry Proteins | Beta Amylase , Ig-M , Myoglobin, Ovalbumin, Thyroglobulin, U… | 00H-2146-K0 |
| PDF 3800 | Biochemistry Proteins | Beta Amylase , Myoglobin, Ovalbumin, Thyroglobin, Uridine | 00H-2145-K0 |
| PDF 3799 | Pharmaceuticals Proteins | Insulin, Insulin intermediate , Proinsulin | 00F-4249-E0 |
| PDF 3798 | Biochemistry Proteins | Cythochrom C bacteria tryptic digest | 00F-4251-AF |
| PDF 3797 | Biochemistry Proteins | Cythocrom C Rabitt tryptic digest | 00F-4251-AF |
| PDF 3796 | Biochemistry Proteins | Cythochrom C Dog tryptic digest | 00F-4251-AF |
| PDF 3795 | Biochemistry Proteins | Cythochrom C Tuna tryptic digest | 00F-4251-AF |
| PDF 3794 | Biochemistry Proteins | Cythochrom C Pigeon tryptic digest | 00F-4251-AF |
| PDF 3793 | Biochemistry Proteins | Cythochrom C Bovine tryptic digest | 00F-4251-AF |
| PDF 3792 | Peptides | Peptide standard | 00F-4398-E0 |
| PDF 3791 | Biochemistry Proteins | Tryptic Digest of Myoglobin | 00F-4398-E0 |
| PDF 3790 | Pharmaceuticals Proteins | Insulin, Sample Impurity | 00D-4496-E0 |
| PDF 3789 | Industrial Chemicals Phthalate esters | Benzyl Butyl Phthalate, Bis (2-Ethylhexyl) phthalate, Diethy… | CH0-7644 |
| PDF 3788 | Synthetic Polymers | Polystyrene | 00H-0645-K0 |
| PDF 3787 | Synthetic Polymers | Polystyrene | 00H-0445-E0 |
| PDF 3786 | Synthetic Polymers | Phenolic aldehyde resin | 00H-0443-K0 |
| PDF 3785 | Synthetic Polymers | Polymethyl Methacrylate | 00H-0446-K0 |
| PDF 3784 | Synthetic Polymers | Polyethylene Oxide | 00H-0646-K0 |
| PDF 3783 | Synthetic Polymers | Polystyrene | 00H-0646-K0 |
| PDF 3782 | Synthetic Polymers | Polyvinyl Butyral | 00H-0443-K0 |
| PDF 3781 | Synthetic Polymers | Poly-(e-Methyl styrene) | 00H-0446-K0 |
| PDF 3780 | Synthetic Polymers | Cyclic Polymer | 00H-3259-K0 |
| PDF 3779 | Synthetic Polymers | Polystyrene | 00H-3259-K0 |
| PDF 3778 | Synthetic Polymers | Nylon 6 | 00H-3260-K0 |
| PDF 3777 | Industrial Chemicals Phthalate esters | Dibutyl phthalate, Diethyl phthalate, Dimethyl phthalate, Di… | 00F-4255-E0 |
| PDF 3776 | Industrial Chemicals Phthalate esters | Bis (2-Ethylhexyl) phthalate, Butylbenzyl phthalate, Di-n-bu… | 00F-4255-E0 |
| PDF 3775 | Industrial Chemicals Phthalate esters | Dibutyl phthalate, Diethyl phthalate, Diisooctyl phthalate, … | 00F-4255-E0 |
| PDF 3774 | Antioxidants | Farnesene C15 , Phytane C20 , Squalene C30 | 00H-0441-K0 |
| PDF 3773 | Not classified | 2-Propanol. solvent , 2.6-Di-t-Butyl-4-methylhydroxbenzene ,… | 00G-0048-E0 |
| PDF 3772 | Not classified | 2.500 MW , 24.000 MW , 420.000 MW, 500 MW | 00H-0446-K0 |
| PDF 3771 | Not classified | 2-Propanol. solvent , 2.6-Di-t-Butyl-4-methylhydroxbenzene ,… | 00G-0206-E0 |
| PDF 3770 | Antioxidants | BHT, Ethyl 754, Goodrite 3125, Irganox 1010 , Irganox 1076 | 00G-0048-E0 |
| PDF 3769 | Synthetic Polymers | Ethylene glycol (EG) 62.07KD , Polyethylene glycol (PEG) 1.… | 00H-3143-K0 |
| PDF 3768 | Synthetic Polymers | Ethylene glycol (EG) 62.07KD , Polyethylene glycol (PEG) 19… | 00H-3144-K0 |
Reach thousands of researchers worldwide. Fill in your details and our team will contact you shortly.
Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.