Found 61 results
Vendor Brand Mode Modification Int. Diam. (mm) Length (mm) Particle (μm) Columns
KNAUER BlueOrchid Anion-Exchange Silica/SAX 2 50 – 100 1 2 cols
KNAUER BlueOrchid HILIC Silica 2 50 – 100 1 2 cols
KNAUER BlueOrchid HILIC/Anion-Exchange Silica 2 50 – 100 1 2 cols
KNAUER BlueOrchid Normal-Phase/Reversed-Phase Silica/CN 2 30 – 150 1 4 cols
KNAUER BlueOrchid Normal-Phase/Reversed-Phase/Anion-Exchange Silica/Amino 2 50 – 100 1 2 cols
KNAUER BlueOrchid Reversed-Phase Silica/PFP 2 30 – 150 1 4 cols
KNAUER BlueOrchid Reversed-Phase Silica/C18 2 30 – 150 1 4 cols
KNAUER BlueOrchid Reversed-Phase Silica/C4 2 50 – 100 1 2 cols
KNAUER BlueOrchid Reversed-Phase Silica/C8 2 30 – 150 1 4 cols
KNAUER BlueOrchid Reversed-Phase Silica/modified for PAH 2 – 4 50 – 150 3 – 5 7 cols
KNAUER BlueOrchid Reversed-Phase Silica/Phenyl 2 30 – 100 1 3 cols
KNAUER BlueOrchid Reversed-Phase Silica 2 50 – 150 1 4 cols
KNAUER BlueOrchid Reversed-Phase Silica/C18A 2 30 – 150 1 4 cols
KNAUER BlueShell HILIC Silica 2 50 – 150 2 3 cols
KNAUER BlueShell Reversed-Phase Silica/C18A 2 100 – 150 2 3 cols
KNAUER BlueShell Reversed-Phase Silica/C18 2 50 – 150 2 3 cols
KNAUER BlueShell Reversed-Phase Silica/Pentafluorophenyl 2 50 – 150 2 3 cols
KNAUER BlueShell Reversed-Phase Phenyl-Hexyl 2 50 – 150 2 3 cols
KNAUER BlueShell classic Reversed-Phase Silica/C8 2 – 3 100 – 150 4 6 cols
KNAUER BlueShell classic Reversed-Phase Silica/C18 2 – 3 100 – 150 4 6 cols
KNAUER Bluespher HILIC Silica 2 50 – 100 2 5 cols
KNAUER Bluespher Normal-Phase Silica 2 50 – 100 2 2 cols
KNAUER Bluespher Reversed-Phase Silica/C18 2 50 – 150 2 3 cols
KNAUER Bluespher Reversed-Phase Silica/C18A 2 50 – 150 2 3 cols
KNAUER Bluespher Reversed-Phase Silica/C18H 2 50 – 100 2 2 cols
KNAUER Bluespher Reversed-Phase Silica/C18P 2 50 – 100 2 2 cols
KNAUER Bluespher Reversed-Phase Silica/C8 2 50 – 100 2 2 cols
KNAUER Bluespher Reversed-Phase DNPH special 2 150 2 1 col
KNAUER Bluespher Reversed-Phase Silica/Phenyl 2 50 – 100 2 2 cols
KNAUER Eurocel Normal-Phase/Reversed-Phase/Polar-Organic Chiral/phenylcarbamate 2 – 4 150 – 250 3 – 10 9 cols
KNAUER Eurocel Normal-Phase/Reversed-Phase/Polar-Organic Chiral/3,5-dimethylphenylcarbamate 2 – 8 30 – 250 3 – 20 46 cols
KNAUER Eurocel Normal-Phase/Reversed-Phase/Polar-Organic Chiral/benzoate 2 – 8 30 – 250 3 – 20 36 cols
KNAUER Eurocel Normal-Phase/Reversed-Phase/Polar-Organic Chiral/4-methylbenzoate 2 – 8 30 – 250 3 – 20 38 cols
KNAUER Eurokat Ion-Exclusion/Size-Exclusion/Ligand-Exchange Sulfonated divinylbenzene polymer/ Silver ions 4 – 8 30 – 300 10 – 20 12 cols
KNAUER Eurokat Ion-Exclusion/Size-Exclusion/Ligand-Exchange Sulfonated divinylbenzene polymer/Hydrogen ions 4 – 8 30 – 300 10 – 20 11 cols
KNAUER Eurokat Ion-Exclusion/Size-Exclusion/Ligand-Exchange Sulfonated divinylbenzene polymer/Lead ions 4 – 8 30 – 300 10 – 20 12 cols
KNAUER Eurokat Ion-Exclusion/Size-Exclusion/Ligand-Exchange Sulfonated divinylbenzene polymer/Calcium ions 4 – 8 30 – 300 10 – 20 12 cols
KNAUER Eurokat Ion-Exclusion/Size-Exclusion/Ligand-Exchange Sulfonated polymer/ Hydrogen ions 4 300 20 1 col
KNAUER Eurosil Bioselect Reversed-Phase Silica/C18A 2 – 8 30 – 300 3 – 10 135 cols
KNAUER Eurosil Bioselect Reversed-Phase Silica/C4 2 – 8 30 – 300 3 – 10 135 cols
KNAUER Eurosil Bioselect Reversed-Phase Silica/C18 2 – 8 30 – 300 3 – 10 135 cols
KNAUER Eurospher I Normal-Phase/Reversed-Phase Silica/C18 2 – 62 30 – 300 3 – 15 225 cols
KNAUER Eurospher I Normal-Phase/Reversed-Phase Silica/C8 2 – 62 30 – 300 5 – 15 180 cols
KNAUER Eurospher I Normal-Phase/Reversed-Phase Silica/CN 2 – 62 30 – 300 5 59 cols
KNAUER Eurospher I Normal-Phase/Reversed-Phase Silica/Diol 2 – 62 30 – 300 5 59 cols
KNAUER Eurospher I Normal-Phase/Reversed-Phase Silica/Amino 2 – 62 30 – 300 5 – 10 60 cols
KNAUER Eurospher I Normal-Phase/Reversed-Phase Silica 2 – 62 30 – 300 3 – 15 187 cols
KNAUER Eurospher II HILIC Ammonia/ Sulfonic acid 2 – 20 30 – 300 3 – 5 62 cols
KNAUER Eurospher II Reversed-Phase Silica 2 – 62 30 – 300 3 – 2,540 151 cols
KNAUER Eurospher II Reversed-Phase Silica/Phenyl 2 – 62 30 – 300 3 – 2,045 192 cols
KNAUER Eurospher II Reversed-Phase Silica/Amino 2 – 62 30 – 300 3 – 2,045 197 cols
KNAUER Eurospher II Reversed-Phase DNPH special 3 – 4 250 5 2 cols
KNAUER Eurospher II Reversed-Phase Silica/Diol 2 – 62 30 – 300 3 – 2,045 196 cols
KNAUER Eurospher II Reversed-Phase Silica/CN 2 – 62 30 – 300 3 – 2,045 196 cols
KNAUER Eurospher II Reversed-Phase Silica/C8 AH 2 – 62 30 – 300 3 – 10 170 cols
KNAUER Eurospher II Reversed-Phase Silica/C8 2 – 62 30 – 300 3 – 2,045 189 cols
KNAUER Eurospher II Reversed-Phase Silica/C4 2 – 62 30 – 300 3 – 2,045 196 cols
KNAUER Eurospher II Reversed-Phase Silica/C18P 2 – 62 30 – 300 3 – 2,045 190 cols
KNAUER Eurospher II Reversed-Phase Silica/C18H 2 – 62 30 – 300 3 – 2,540 194 cols
KNAUER Eurospher II Reversed-Phase Silica/C18A 2 – 62 30 – 300 3 – 2,045 191 cols
KNAUER Eurospher II Reversed-Phase Silica/C18 2 – 62 30 – 300 3 – 2,045 194 cols
ABOUT HPLC-MART

The World's Largest HPLC Column Database

HPLC-MART is the world's largest searchable database of HPLC columns, representing 200+ brands and over 59,000 products to help scientists find the perfect column for their chromatographic needs.

ChromSword
Enhance your HPLC method development with
AQBD approach and ICH Q14 guidelines
ChromSword
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.