| Vendor | Brand | Mode | Modification | Int. Diam. (mm) | Length (mm) | Particle (μm) | Columns |
|---|---|---|---|---|---|---|---|
| Imtakt | Cadenza 5CD-C18 | Reversed-Phase | Silica/C18 | 0 – 28 | 10 – 250 | 5 | 79 cols |
| Imtakt | Cadenza 5CL-C18 | Reversed-Phase | Silica/C18 | 0 – 28 | 10 – 250 | 5 | 79 cols |
| Imtakt | Cadenza 5CW-C18 | Reversed-Phase | Silica/C18 | 0 – 28 | 10 – 250 | 5 | 79 cols |
| Imtakt | Cadenza CD-C18 | Reversed-Phase | Silica/C18 | 0 – 20 | 10 – 500 | 3 | 77 cols |
| Imtakt | Cadenza CD-C18 HT | Reversed-Phase | Silica/C18 | 1 – 4 | 10 – 250 | 3 | 36 cols |
| Imtakt | Cadenza CD-C18 UP | Reversed-Phase | Silica/C18 | 2 | 30 – 250 | 3 | 6 cols |
| Imtakt | Cadenza CL-C18 | Reversed-Phase | Silica/C18 | 0 – 10 | 10 – 500 | 3 | 73 cols |
| Imtakt | Cadenza CL-C18 HT | Reversed-Phase | Silica/C18 | 1 – 4 | 10 – 250 | 3 | 36 cols |
| Imtakt | Cadenza CL-C18 UP | Reversed-Phase | Silica/C18 | 2 | 30 – 250 | 3 | 6 cols |
| Imtakt | Cadenza CW-C18 | Reversed-Phase | Silica/C18 | 0 – 10 | 10 – 500 | 3 | 73 cols |
| Imtakt | Cadenza HS-C18 | Reversed-Phase | Silica/C18 | 0 – 10 | 10 – 250 | 3 | 71 cols |
| Imtakt | Intrada WP-RP | Reversed-Phase | Silica/Alkyl | 0 | 50 – 250 | 3 | 12 cols |
| Imtakt | Intrada WP-RP | Reversed-Phase | Silica/C18 | 0 – 10 | 30 – 500 | 3 | 54 cols |
| Imtakt | Presto FF-C18 | Reversed-Phase | Silica/C18 | 0 – 10 | 10 – 500 | 2 | 67 cols |
| Imtakt | Scherzo 5SM-C18 | Reversed-Phase+AX+CX | Silica/C18+WAX+WCX | 0 – 28 | 10 – 500 | 5 | 78 cols |
| Imtakt | Scherzo SM-C18 | Reversed-Phase+AX+CX | Silica/C18+WAX+WCX | 0 – 10 | 10 – 500 | 3 | 73 cols |
| Imtakt | Scherzo SS-C18 | Reversed-Phase+AX+CX | Silica/C18+SAX+SCX | 0 – 10 | 10 – 500 | 3 | 73 cols |
| Imtakt | Scherzo SW-C18 | Reversed-Phase+AX+CX | Silica/C18+SAX+SCX | 0 – 10 | 10 – 500 | 3 | 73 cols |
| Imtakt | Unison UK-Amino | Normal-Phase+AX | Silica/Amino | 0 – 10 | 10 – 500 | 3 | 73 cols |
| Imtakt | Unison UK-Amino HT | Normal-Phase+AX | Silica/Amino | 1 – 4 | 10 – 250 | 3 | 36 cols |
| Imtakt | Unison UK-Amino UP | Normal-Phase+AX | Silica/Amino | 2 | 30 – 250 | 3 | 6 cols |
| Imtakt | Unison UK-C18 | Reversed-Phase | Silica/C18 | 0 – 10 | 10 – 500 | 3 | 74 cols |
| Imtakt | Unison UK-C18 HT | Reversed-Phase | Silica/C18 | 1 – 4 | 10 – 250 | 3 | 36 cols |
| Imtakt | Unison UK-C18 UP | Reversed-Phase | Silica/C18 | 2 | 30 – 250 | 3 | 6 cols |
| Imtakt | Unison UK-C8 | Reversed-Phase | Silica/C8 | 0 – 10 | 10 – 500 | 3 | 73 cols |
| Imtakt | Unison UK-C8 HT | Reversed-Phase | Silica/C8 | 1 – 4 | 10 – 250 | 3 | 36 cols |
| Imtakt | Unison UK-C8 UP | Reversed-Phase | Silica/C8 | 2 | 30 – 250 | 3 | 6 cols |
| Imtakt | Unison UK-Phenyl | Reversed-Phase | Silica/Phenyl | 0 – 10 | 10 – 500 | 3 | 73 cols |
| Imtakt | Unison UK-Phenyl HT | Reversed-Phase | Silica/Phenyl | 1 – 4 | 10 – 250 | 3 | 36 cols |
| Imtakt | Unison UK-Phenyl UP | Reversed-Phase | Silica/Phenyl | 2 | 30 – 250 | 3 | 6 cols |
| Imtakt | Unison UK-Silica | Normal-Phase+CX | Silica | 0 – 10 | 10 – 500 | 3 | 73 cols |
| Imtakt | Unison UK-Silica HT | Normal-Phase+CX | Silica | 1 – 4 | 10 – 250 | 3 | 36 cols |
| Imtakt | Unison UK-Silica UP | Normal-Phase+CX | Silica | 2 | 30 – 250 | 3 | 6 cols |
| Imtakt | Unison US-Amino | Normal-Phase+AX | Silica/Amino | 0 – 28 | 10 – 250 | 5 | 79 cols |
| Imtakt | Unison US-C18 | Reversed-Phase | Silica/C18 | 0 – 28 | 10 – 250 | 5 | 79 cols |
| Imtakt | Unison US-C8 | Reversed-Phase | Silica/C8 | 0 – 28 | 10 – 250 | 5 | 79 cols |
| Imtakt | Unison US-Phenyl | Reversed-Phase | Silica/Phenyl | 0 – 28 | 10 – 250 | 5 | 79 cols |
| Imtakt | Unison US-Silica | Normal-Phase+CX | Silica | 0 – 28 | 10 – 250 | 5 | 79 cols |
HPLC-MART is the world's largest searchable database of HPLC columns, representing 200+ brands and over 59,000 products to help scientists find the perfect column for their chromatographic needs.