| Vendor | Brand | Mode | Modification | Int. Diam. (mm) | Length (mm) | Particle (μm) | Columns |
|---|---|---|---|---|---|---|---|
| GRACE | Alltech IC Allsep Anion | Anion-Exchange | Quaternary ammonium | 4 | 50 – 150 | 7 | 3 cols |
| GRACE | Alltech IC Allsep Anion Metal Free | Anion-Exchange | Quaternary ammonium | 4 | 50 – 150 | 7 | 3 cols |
| GRACE | Alltech IC AN1 | Anion-Exchange | Polystyrene/ Divinylbenzene | 4 | 250 | 9 | 1 col |
| GRACE | Alltech IC Anion Exclusion | Anion-Exchange | Sulfonated polystyrene/ divinylbenzene | 7 | 100 – 300 | 3 | 2 cols |
| GRACE | Alltech IC Anion/R | Anion-Exchange | Polymer/ Triethylammonium | 4 | 100 – 250 | 10 | 2 cols |
| GRACE | Alltech IC Anion/S | Anion-Exchange | Quaternary ammonium | 4 | 100 – 250 | 10 | 2 cols |
| GRACE | Alltech IC Novosep A-2 | Anion-Exchange | Quaternary ammonium | 4 | 250 | 5 | 1 col |
| GRACE | Alltech IC Surfactant C18 | Anion-Exchange | Silica/C18 | 4 | 250 | 5 | 1 col |
| GRACE | Alltech IC Universal Cation | Cation-Exchange | Silica/SCX | 4 | 100 | 7 | 1 col |
| GRACE | Alltech IC Universal Cation HR | Cation-Exchange | Silica/SCX | 4 – 7 | 53 – 100 | 3 | 2 cols |
| GRACE | Alltech IC Universal Cation Metal Free | Cation-Exchange | Silica/SCX | 4 | 100 | 7 | 1 col |
| GRACE | Alltima HP Amide C18 | Reversed-Phase | Silica/Amide C18 | 0 – 4 | 20 – 250 | 3 – 5 | 16 cols |
| GRACE | Alltima HP C18 | Reversed-Phase | Silica/C18 | 0 – 4 | 10 – 250 | 3 – 5 | 22 cols |
| GRACE | Alltima HP C18 AQ | Reversed-Phase | Silica/C18 | 0 – 4 | 10 – 250 | 3 – 5 | 17 cols |
| GRACE | Alltima HP C18 ESP | Reversed-Phase | Silica/C18 | 2 – 4 | 20 – 250 | 3 – 5 | 13 cols |
| GRACE | Alltima HP C18 Hi-Load | Reversed-Phase | Silica/C18 | 0 – 4 | 20 – 250 | 3 – 5 | 16 cols |
| GRACE | Alltima HP C8 | Reversed-Phase | Silica/C8 | 0 – 4 | 20 – 250 | 3 – 5 | 19 cols |
| GRACE | Alltima HP CN | Reversed-Phase | Silica/CN | 2 – 4 | 50 – 250 | 3 – 5 | 10 cols |
| GRACE | Alltima HP HILIC | HILIC | Silica | 0 – 4 | 10 – 250 | 1 – 5 | 15 cols |
| GRACE | Alltima HP Silica | Reversed-Phase | Silica | 2 – 4 | 50 – 250 | 3 – 5 | 10 cols |
| GRACE | GraceSmart C18 | Reversed-Phase | Silica/C18 | 2 – 4 | 50 – 250 | 3 – 5 | 10 cols |
| GRACE | Prevail Amino | Normal-Phase/Reversed-Phase/Anion-Exchange | Silica/Amino | 4 | 50 – 250 | 3 – 5 | 5 cols |
| GRACE | Prevail C18 | Reversed-Phase | Silica/C18 | 2 – 4 | 50 – 250 | 3 – 5 | 12 cols |
| GRACE | Prevail C18 Select | Reversed-Phase | Silica/C18 | 2 – 4 | 10 – 250 | 3 – 5 | 17 cols |
| GRACE | Prevail C8 | Reversed-Phase | Silica/C8 | 2 – 4 | 50 – 250 | 3 – 5 | 10 cols |
| GRACE | Prevail Cyano | Normal-Phase/Reversed-Phase | Silica/CN | 2 – 4 | 50 – 250 | 3 – 5 | 10 cols |
| GRACE | Prevail Organic Acid | Reversed-Phase | Silica/Organic Acid | 2 – 4 | 100 – 250 | 3 – 5 | 5 cols |
| GRACE | Prevail Organic Acid | Reversed-Phase | Polymer/Carbohydrate | 4 | 150 – 250 | 5 | 2 cols |
| GRACE | Prevail Phenyl | Reversed-Phase | Silica/Phenyl | 2 – 4 | 150 – 250 | 5 | 5 cols |
| GRACE | Prevail Silica | Normal-Phase | Silica | 2 – 4 | 10 – 250 | 3 – 5 | 16 cols |
| GRACE | VisionHT C18 Basic | Reversed-Phase | Silica/C18 | 1 – 22 | 20 – 250 | 1 – 10 | 32 cols |
| GRACE | VisionHT C18 Classic | Reversed-Phase | Silica/C18 | 1 – 22 | 20 – 250 | 1 – 10 | 32 cols |
| GRACE | VisionHT C18 High Load | Reversed-Phase | Silica/C18 | 1 – 22 | 20 – 250 | 1 – 10 | 32 cols |
| GRACE | VisionHT C18 Polar | Reversed-Phase | Silica/C18 | 1 – 22 | 20 – 250 | 1 – 10 | 32 cols |
| GRACE | VisionHT HILIC | HILIC | Silica | 1 – 7 | 20 – 250 | 1 – 5 | 20 cols |
| GRACE | VisionHT Silica | Reversed-Phase | Silica | 1 – 4 | 50 – 250 | 1 – 5 | 10 cols |
| GRACE | Vydac Everest C18 | Reversed-Phase | Silica/C18 | 0 – 4 | 50 – 250 | 5 | 21 cols |
| GRACE | Vydac MS C18 | Reversed-Phase | Silica/C18 | 0 – 22 | 50 – 250 | 3 – 10 | 57 cols |
| GRACE | Vydac MS C4 | Reversed-Phase | Silica/C4 | 0 – 22 | 50 – 250 | 5 – 10 | 30 cols |
| GRACE | Vydac MS C8 | Reversed-Phase | Silica/C8 | 0 – 4 | 50 – 250 | 5 | 22 cols |
| GRACE | Vydac MS Diphenyl | Reversed-Phase | Silica/Diphenyl | 2 – 4 | 100 – 150 | 5 | 2 cols |
| GRACE | Vydac ProZap C18 | Reversed-Phase | Silica/C18 | 2 – 4 | 10 – 20 | 1 | 4 cols |
| GRACE | Vydac TP C18 | Reversed-Phase | Silica/C18 | 1 – 25 | 50 – 250 | 3 – 10 | 39 cols |
| GRACE | Vydac TP C4 | Reversed-Phase | Silica/C4 | 1 – 22 | 50 – 250 | 3 – 10 | 23 cols |
| GRACE | Vydac TP C8 | Reversed-Phase | Silica/C8 | 1 – 22 | 50 – 250 | 3 – 10 | 18 cols |
| GRACE | Vydac TP Diphenyl | Reversed-Phase | Silica/Diphenyl | 1 – 22 | 50 – 250 | 5 – 10 | 15 cols |
HPLC-MART is the world's largest searchable database of HPLC columns, representing 200+ brands and over 59,000 products to help scientists find the perfect column for their chromatographic needs.