| Vendor | Brand | Mode | Modification | Int. Diam. (mm) | Length (mm) | Particle (μm) | Columns |
|---|---|---|---|---|---|---|---|
| Vertical Chromatography | Kromasil Chiral AmyCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl amylos | 50 | 250 | 25 | 1 col |
| Vertical Chromatography | Kromasil Chiral AmyCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl amylos | 30 | 250 | 25 | 1 col |
| Vertical Chromatography | Kromasil Chiral AmyCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl amylos | 21 | 250 | 25 | 1 col |
| Vertical Chromatography | Kromasil Chiral AmyCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl amylos | 21 | 150 | 25 | 1 col |
| Vertical Chromatography | Kromasil Chiral AmyCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl amylos | 10 | 250 | 25 | 1 col |
| Vertical Chromatography | Kromasil Chiral AmyCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl amylos | 4 | 50 | 25 | 1 col |
| Vertical Chromatography | Kromasil Chiral AmyCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl amylos | 4 | 250 | 16 | 1 col |
| Vertical Chromatography | Kromasil Chiral AmyCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl amylos | 4 | 150 | 16 | 1 col |
| Vertical Chromatography | Kromasil Chiral AmyCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl amylos | 50 | 250 | 10 | 1 col |
| Vertical Chromatography | Kromasil Chiral AmyCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl amylos | 4 | 50 | 3 | 1 col |
| Vertical Chromatography | Kromasil Chiral AmyCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl amylos | 4 | 150 | 3 | 1 col |
| Vertical Chromatography | Kromasil Chiral AmyCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl amylos | 4 | 50 | 5 | 1 col |
| Vertical Chromatography | Kromasil Chiral AmyCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl amylos | 4 | 150 | 5 | 1 col |
| Vertical Chromatography | Kromasil Chiral AmyCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl amylos | 4 | 250 | 5 | 1 col |
| Vertical Chromatography | Kromasil Chiral AmyCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl amylos | 10 | 250 | 5 | 1 col |
| Vertical Chromatography | Kromasil Chiral AmyCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl amylos | 21 | 150 | 5 | 1 col |
| Vertical Chromatography | Kromasil Chiral AmyCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl amylos | 21 | 250 | 5 | 1 col |
| Vertical Chromatography | Kromasil Chiral AmyCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl amylos | 30 | 250 | 5 | 1 col |
| Vertical Chromatography | Kromasil Chiral AmyCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl amylos | 50 | 250 | 5 | 1 col |
| Vertical Chromatography | Kromasil Chiral AmyCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl amylos | 4 | 50 | 10 | 1 col |
| Vertical Chromatography | Kromasil Chiral AmyCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl amylos | 4 | 150 | 10 | 1 col |
| Vertical Chromatography | Kromasil Chiral AmyCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl amylos | 4 | 250 | 10 | 1 col |
| Vertical Chromatography | Kromasil Chiral AmyCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl amylos | 10 | 250 | 10 | 1 col |
| Vertical Chromatography | Kromasil Chiral AmyCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl amylos | 21 | 150 | 10 | 1 col |
| Vertical Chromatography | Kromasil Chiral AmyCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl amylos | 21 | 250 | 10 | 1 col |
| Vertical Chromatography | Kromasil Chiral AmyCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl amylos | 30 | 250 | 10 | 1 col |
| Vertical Chromatography | Kromasil Chiral CelluCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl cellul | 4 | 150 | 3 | 1 col |
| Vertical Chromatography | Kromasil Chiral CelluCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl cellul | 4 | 50 | 3 | 1 col |
| Vertical Chromatography | Kromasil Chiral CelluCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl cellul | 30 | 250 | 25 | 1 col |
| Vertical Chromatography | Kromasil Chiral CelluCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl cellul | 21 | 250 | 25 | 1 col |
| Vertical Chromatography | Kromasil Chiral CelluCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl cellul | 21 | 150 | 25 | 1 col |
| Vertical Chromatography | Kromasil Chiral CelluCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl cellul | 10 | 250 | 25 | 1 col |
| Vertical Chromatography | Kromasil Chiral CelluCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl cellul | 4 | 250 | 16 | 1 col |
| Vertical Chromatography | Kromasil Chiral CelluCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl cellul | 4 | 150 | 16 | 1 col |
| Vertical Chromatography | Kromasil Chiral CelluCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl cellul | 4 | 50 | 16 | 1 col |
| Vertical Chromatography | Kromasil Chiral CelluCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl cellul | 50 | 250 | 10 | 1 col |
| Vertical Chromatography | Kromasil Chiral CelluCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl cellul | 30 | 250 | 10 | 1 col |
| Vertical Chromatography | Kromasil Chiral CelluCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl cellul | 21 | 250 | 10 | 1 col |
| Vertical Chromatography | Kromasil Chiral CelluCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl cellul | 21 | 150 | 10 | 1 col |
| Vertical Chromatography | Kromasil Chiral CelluCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl cellul | 10 | 250 | 10 | 1 col |
| Vertical Chromatography | Kromasil Chiral CelluCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl cellul | 4 | 250 | 10 | 1 col |
| Vertical Chromatography | Kromasil Chiral CelluCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl cellul | 4 | 150 | 10 | 1 col |
| Vertical Chromatography | Kromasil Chiral CelluCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl cellul | 4 | 50 | 10 | 1 col |
| Vertical Chromatography | Kromasil Chiral CelluCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl cellul | 50 | 250 | 5 | 1 col |
| Vertical Chromatography | Kromasil Chiral CelluCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl cellul | 50 | 250 | 25 | 1 col |
| Vertical Chromatography | Kromasil Chiral CelluCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl cellul | 30 | 250 | 5 | 1 col |
| Vertical Chromatography | Kromasil Chiral CelluCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl cellul | 21 | 250 | 5 | 1 col |
| Vertical Chromatography | Kromasil Chiral CelluCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl cellul | 21 | 150 | 5 | 1 col |
| Vertical Chromatography | Kromasil Chiral CelluCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl cellul | 10 | 250 | 5 | 1 col |
| Vertical Chromatography | Kromasil Chiral CelluCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl cellul | 4 | 250 | 5 | 1 col |
| Vertical Chromatography | Kromasil Chiral CelluCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl cellul | 4 | 150 | 5 | 1 col |
| Vertical Chromatography | Kromasil Chiral CelluCoat | Chiral | Silica/ Tris-(3,5-dimethylphenyl) carbamoyl cellul | 4 | 50 | 5 | 1 col |
| Vertical Chromatography | Ultron Chiral ES-CD | Chiral | Silica/ b-cyclodextrin | 2 – 6 | 150 | 5 | 3 cols |
| Vertical Chromatography | Ultron Chiral ES-OVM | Chiral | Silica/ Ovomucoid | 2 – 21 | 150 – 250 | 5 – 10 | 5 cols |
| Vertical Chromatography | Ultron Chiral ES-pHCD | Chiral | Silica/ Phenylcarbamated b-cyclodextrin | 2 – 6 | 150 | 5 | 3 cols |
| Vertical Chromatography | VertiSep Anion AX1 PEEK | Reversed-Phase+AX | Polymer/ Quaternary ammonium | 4 | 100 – 250 | — | 3 cols |
| Vertical Chromatography | VertiSep Anion AX2 PEEK | Reversed-Phase+AX | Polymer/ Quaternary ammonium | 4 | 250 | — | 1 col |
| Vertical Chromatography | VertiSep Anion AX300 PEEK | Reversed-Phase+AX | Polymer/ Quaternary ammonium | 4 | 250 | — | 1 col |
| Vertical Chromatography | VertiSep AQS C18 | Reversed-Phase | Silica/C18 | 2 – 50 | 10 – 250 | 3 – 10 | 34 cols |
| Vertical Chromatography | VertiSep AQS C8 | Reversed-Phase | Silica/C8 | 2 – 50 | 10 – 250 | 3 – 10 | 34 cols |
| Vertical Chromatography | VertiSep AQS CN | Normal-Phase/Reversed-Phase | Silica/CN | 2 – 50 | 10 – 250 | 3 – 10 | 34 cols |
| Vertical Chromatography | VertiSep AQS Diol | Normal-Phase/Reversed-Phase | Silica/Diol | 2 – 50 | 10 – 250 | 3 – 10 | 34 cols |
| Vertical Chromatography | VertiSep AQS NH2 | Normal-Phase/Reversed-Phase | Silica/Amino | 2 – 50 | 10 – 250 | 3 – 10 | 35 cols |
| Vertical Chromatography | VertiSep AQS PH | Reversed-Phase | Silica/Phenyl | 2 – 50 | 10 – 250 | 3 – 10 | 34 cols |
| Vertical Chromatography | VertiSep AQS Silica | Normal-Phase | Silica | 2 – 50 | 10 – 250 | 3 – 10 | 34 cols |
| Vertical Chromatography | VertiSep BDS C18 | Reversed-Phase | Silica/C18 | 2 – 7 | 50 – 300 | 3 – 5 | 19 cols |
| Vertical Chromatography | VertiSep BDS C8 | Reversed-Phase | Silica/C8 | 2 – 7 | 50 – 300 | 3 – 5 | 19 cols |
| Vertical Chromatography | VertiSep BDS CN | Normal-Phase/Reversed-Phase | Silica/CN | 2 – 7 | 50 – 300 | 3 – 5 | 19 cols |
| Vertical Chromatography | VertiSep BDS PH | Reversed-Phase | Silica/Phenyl | 2 – 7 | 50 – 300 | 3 – 5 | 19 cols |
| Vertical Chromatography | VertiSep BIO C18 | Reversed-Phase | Silica/C18 | 2 – 50 | 100 – 250 | 5 – 10 | 23 cols |
| Vertical Chromatography | VertiSep BIO C30 | Reversed-Phase | Silica/C30 | 2 – 21 | 50 – 250 | 3 – 10 | 22 cols |
| Vertical Chromatography | VertiSep BIO C4 | Normal-Phase/Reversed-Phase | Silica/C4 | 2 – 50 | 100 – 250 | 5 – 10 | 23 cols |
| Vertical Chromatography | VertiSep BIO C8 | Reversed-Phase | Silica/C8 | 2 – 50 | 100 – 250 | 5 – 10 | 23 cols |
| Vertical Chromatography | VertiSep Cation CX1 | Reversed-Phase+CX | Polymer/ Carboxyl | 4 | 125 | — | 1 col |
| Vertical Chromatography | VertiSep EPS C18 | Reversed-Phase | Silica/C18 | 2 – 50 | 10 – 250 | 3 – 10 | 35 cols |
| Vertical Chromatography | VertiSep EPS C8 | Reversed-Phase | Silica/C8 | 2 – 50 | 10 – 250 | 3 – 10 | 35 cols |
| Vertical Chromatography | VertiSep EPS CN | Normal-Phase/Reversed-Phase | Silica/CN | 2 – 50 | 10 – 250 | 3 – 10 | 35 cols |
| Vertical Chromatography | VertiSep EPS Diol | Normal-Phase/Reversed-Phase | Silica/Diol | 2 – 50 | 10 – 250 | 3 – 10 | 35 cols |
| Vertical Chromatography | VertiSep EPS PH | Reversed-Phase | Silica/Phenyl | 2 – 50 | 10 – 250 | 3 – 10 | 35 cols |
| Vertical Chromatography | VertiSep EPS Silica | Normal-Phase | Silica | 2 – 50 | 10 – 250 | 3 – 10 | 34 cols |
| Vertical Chromatography | VertiSep GES C18 | Reversed-Phase | Silica/C18 | 2 – 50 | 20 – 250 | 3 – 10 | 37 cols |
| Vertical Chromatography | VertiSep GES C4 | Normal-Phase/Reversed-Phase | Silica/C4 | 2 – 50 | 10 – 250 | 3 – 10 | 37 cols |
| Vertical Chromatography | VertiSep GES C8 | Reversed-Phase | Silica/C8 | 2 – 50 | 10 – 250 | 3 – 10 | 37 cols |
| Vertical Chromatography | VertiSep GES CN | Normal-Phase/Reversed-Phase | Silica/CN | 2 – 50 | 10 – 250 | 3 – 10 | 38 cols |
| Vertical Chromatography | VertiSep GES NH2 | Normal-Phase/Reversed-Phase | Silica/Amino | 2 – 50 | 10 – 250 | 3 – 10 | 37 cols |
| Vertical Chromatography | VertiSep GES PH | Reversed-Phase | Silica/Phenyl | 2 – 50 | 10 – 250 | 3 – 10 | 37 cols |
| Vertical Chromatography | VertiSep GES SAX | Reversed-Phase+AX | Silica/SAX | 4 | 150 – 250 | 5 | 2 cols |
| Vertical Chromatography | VertiSep GES SCX | Reversed-Phase+CX | Silica/SCX | 4 | 150 – 250 | 5 | 2 cols |
| Vertical Chromatography | VertiSep GES Silica | Normal-Phase | Silica | 2 – 50 | 10 – 250 | 3 – 10 | 36 cols |
| Vertical Chromatography | VertiSep HCS C18 | Reversed-Phase | Silica/C18 | 2 – 21 | 10 – 250 | 3 – 10 | 27 cols |
| Vertical Chromatography | VertiSep HCS C4 | Normal-Phase/Reversed-Phase | Silica/C4 | 2 – 21 | 10 – 250 | 3 – 10 | 27 cols |
| Vertical Chromatography | VertiSep HCS C8 | Reversed-Phase | Silica/C8 | 2 – 21 | 20 – 250 | 3 – 10 | 27 cols |
| Vertical Chromatography | VertiSep HCS CN | Normal-Phase/Reversed-Phase | Silica/CN | 2 – 21 | 10 – 250 | 3 – 10 | 27 cols |
| Vertical Chromatography | VertiSep HCS NH2 | Normal-Phase/Reversed-Phase | Silica/Amino | 2 – 21 | 10 – 250 | 3 – 10 | 27 cols |
| Vertical Chromatography | VertiSep HCS PH | Reversed-Phase | Silica/Phenyl | 2 – 21 | 10 – 250 | 3 – 10 | 26 cols |
| Vertical Chromatography | VertiSep HCS Silica | Normal-Phase | Silica | 2 – 21 | 10 – 250 | 3 – 10 | 27 cols |
| Vertical Chromatography | VertiSep Integral C18 | Reversed-Phase | Silica/C18 | 2 – 4 | 30 – 150 | 2 | 15 cols |
| Vertical Chromatography | VertiSep Integral C8 | Reversed-Phase | Silica/C8 | 2 – 4 | 30 – 150 | 2 | 15 cols |
| Vertical Chromatography | VertiSep Integral PFP | Reversed-Phase | Silica/PFP | 2 – 4 | 30 – 150 | 2 | 15 cols |
| Vertical Chromatography | VertiSep IRS C18 | Reversed-Phase | Silica/C18 | 3 | 150 – 300 | 10 | 2 cols |
HPLC-MART is the world's largest searchable database of HPLC columns, representing 200+ brands and over 59,000 products to help scientists find the perfect column for their chromatographic needs.