Catalog All Vendors Greyhound
Found 793 results
Column No.VendorBrandModeModification Int. Diam.LengthParticlesPores
20-105097 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 4.0 mm 250 mm 5.0 μm 120 Å
20-105412 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 2.1 mm 100 mm 3.0 μm 120 Å
20-105455 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 3.0 mm 100 mm 3.0 μm 120 Å
20-105041 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 4.6 mm 100 mm 3.0 μm 120 Å
20-105514 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 4.0 mm 100 mm 3.0 μm 120 Å
20-105042 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 4.6 mm 150 mm 3.0 μm 120 Å
20-105136 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 4.0 mm 150 mm 3.0 μm 120 Å
20-105515 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 4.0 mm 150 mm 3.0 μm 120 Å
20-105413 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 2.1 mm 200 mm 3.0 μm 120 Å
20-105456 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 3.0 mm 200 mm 3.0 μm 120 Å
20-105043 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 4.6 mm 200 mm 3.0 μm 120 Å
20-105516 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 4.0 mm 200 mm 3.0 μm 120 Å
20-105044 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 4.6 mm 250 mm 3.0 μm 120 Å
20-105137 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 4.0 mm 250 mm 3.0 μm 120 Å
20-105517 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 4.0 mm 250 mm 3.0 μm 120 Å
20-105040 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 4.6 mm 40 mm 3.0 μm 120 Å
20-105513 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 4.0 mm 40 mm 3.0 μm 120 Å
20-105135 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 4.0 mm 75 mm 3.0 μm 120 Å
20-105355 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 3.0 mm 100 mm 5.0 μm 120 Å
20-105239 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 4.6 mm 100 mm 5.0 μm 120 Å
20-105581 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 4.0 mm 100 mm 5.0 μm 120 Å
20-105240 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 4.6 mm 150 mm 5.0 μm 120 Å
20-105096 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 4.0 mm 150 mm 5.0 μm 120 Å
20-105582 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 4.0 mm 150 mm 5.0 μm 120 Å
20-105180 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 7.0 mm 150 mm 5.0 μm 120 Å
20-105182 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 10.0 mm 150 mm 5.0 μm 120 Å
20-105356 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 3.0 mm 200 mm 5.0 μm 120 Å
20-105241 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 4.6 mm 200 mm 5.0 μm 120 Å
20-105583 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 4.0 mm 200 mm 5.0 μm 120 Å
20-105242 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 4.6 mm 250 mm 5.0 μm 120 Å
20-105584 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 4.0 mm 250 mm 5.0 μm 120 Å
20-105181 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 7.0 mm 250 mm 5.0 μm 120 Å
20-105183 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 10.0 mm 250 mm 5.0 μm 120 Å
20-105238 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 4.6 mm 40 mm 5.0 μm 120 Å
20-105580 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 4.0 mm 40 mm 5.0 μm 120 Å
20-105095 Greyhound GenSphere C1 120 Normal-Phase/Reversed-Phase Silica/C1 4.0 mm 75 mm 5.0 μm 120 Å
20-105870 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 4.0 mm 100 mm 10.0 μm 80 Å
20-106170 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 4.6 mm 100 mm 10.0 μm 80 Å
20-105871 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 4.0 mm 125 mm 10.0 μm 80 Å
20-106171 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 4.6 mm 125 mm 10.0 μm 80 Å
20-105872 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 4.0 mm 150 mm 10.0 μm 80 Å
20-106172 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 4.6 mm 150 mm 10.0 μm 80 Å
20-105873 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 4.0 mm 200 mm 10.0 μm 80 Å
20-106173 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 4.6 mm 200 mm 10.0 μm 80 Å
20-105874 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 4.0 mm 250 mm 10.0 μm 80 Å
20-106174 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 4.6 mm 250 mm 10.0 μm 80 Å
20-105861 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 4.0 mm 100 mm 3.0 μm 80 Å
20-106161 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 4.6 mm 100 mm 3.0 μm 80 Å
20-105862 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 4.0 mm 150 mm 3.0 μm 80 Å
20-106162 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 4.6 mm 150 mm 3.0 μm 80 Å
20-105863 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 4.0 mm 200 mm 3.0 μm 80 Å
20-106163 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 4.6 mm 200 mm 3.0 μm 80 Å
20-105864 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 4.0 mm 250 mm 3.0 μm 80 Å
20-106164 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 4.6 mm 250 mm 3.0 μm 80 Å
20-106160 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 4.6 mm 40 mm 3.0 μm 80 Å
20-105865 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 4.0 mm 100 mm 5.0 μm 80 Å
20-106165 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 4.6 mm 100 mm 5.0 μm 80 Å
20-106515 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 2.1 mm 100 mm 5.0 μm 80 Å
20-106517 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 3.0 mm 100 mm 5.0 μm 80 Å
20-105866 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 4.0 mm 125 mm 5.0 μm 80 Å
20-106166 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 4.6 mm 125 mm 5.0 μm 80 Å
20-105867 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 4.0 mm 150 mm 5.0 μm 80 Å
20-106167 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 4.6 mm 150 mm 5.0 μm 80 Å
20-105868 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 4.0 mm 200 mm 5.0 μm 80 Å
20-106168 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 4.6 mm 200 mm 5.0 μm 80 Å
20-106516 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 2.1 mm 200 mm 5.0 μm 80 Å
20-106518 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 3.0 mm 200 mm 5.0 μm 80 Å
20-105869 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 4.0 mm 250 mm 5.0 μm 80 Å
20-106169 Greyhound Spheripak C1 80 Normal-Phase/Reversed-Phase Silica/C1 4.6 mm 250 mm 5.0 μm 80 Å
20-105410 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 2.1 mm 100 mm 3.0 μm 120 Å
20-105450 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 3.0 mm 100 mm 3.0 μm 120 Å
20-105034 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 4.6 mm 100 mm 3.0 μm 120 Å
20-105506 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 4.0 mm 100 mm 3.0 μm 120 Å
20-105035 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 4.6 mm 150 mm 3.0 μm 120 Å
20-105131 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 4.0 mm 150 mm 3.0 μm 120 Å
20-105507 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 4.0 mm 150 mm 3.0 μm 120 Å
20-105411 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 2.1 mm 200 mm 3.0 μm 120 Å
20-105451 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 3.0 mm 200 mm 3.0 μm 120 Å
20-105036 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 4.6 mm 200 mm 3.0 μm 120 Å
20-105508 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 4.0 mm 200 mm 3.0 μm 120 Å
20-105037 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 4.6 mm 250 mm 3.0 μm 120 Å
20-105509 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 4.0 mm 250 mm 3.0 μm 120 Å
20-105033 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 4.6 mm 40 mm 3.0 μm 120 Å
20-105505 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 4.0 mm 40 mm 3.0 μm 120 Å
20-105130 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 4.0 mm 75 mm 3.0 μm 120 Å
20-105315 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 2.1 mm 100 mm 5.0 μm 120 Å
20-105350 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 3.0 mm 100 mm 5.0 μm 120 Å
20-105231 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 4.6 mm 100 mm 5.0 μm 120 Å
20-105574 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 4.0 mm 100 mm 5.0 μm 120 Å
20-105232 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 4.6 mm 150 mm 5.0 μm 120 Å
20-105091 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 4.0 mm 150 mm 5.0 μm 120 Å
20-105575 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 4.0 mm 150 mm 5.0 μm 120 Å
20-105175 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 7.0 mm 150 mm 5.0 μm 120 Å
20-105177 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 10.0 mm 150 mm 5.0 μm 120 Å
20-105316 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 2.1 mm 200 mm 5.0 μm 120 Å
20-105351 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 3.0 mm 200 mm 5.0 μm 120 Å
20-105233 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 4.6 mm 200 mm 5.0 μm 120 Å
20-105576 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 4.0 mm 200 mm 5.0 μm 120 Å
20-105234 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 4.6 mm 250 mm 5.0 μm 120 Å
20-105092 Greyhound GenSphere C4 120 Normal-Phase/Reversed-Phase Silica/C4 4.0 mm 250 mm 5.0 μm 120 Å
Showing 1–100 of 793
ABOUT HPLC-MART

The World's Largest HPLC Column Database

HPLC-MART is the world's largest searchable database of HPLC columns, representing 200+ brands and over 59,000 products to help scientists find the perfect column for their chromatographic needs.

ChromSword
Enhance your HPLC method development with
AQBD approach and ICH Q14 guidelines
ChromSword
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.