| Vendor | Brand | Mode | Modification | Int. Diam. (mm) | Length (mm) | Particle (μm) | Columns |
|---|---|---|---|---|---|---|---|
| Princeton Chromatography Inc. | DEAP-60 | Normal-Phase | Silica/Diethylamino | 2 – 50 | 50 – 250 | 5 – 10 | 70 cols |
| Princeton Chromatography Inc. | DIOL-HL-60 | Normal-Phase | Silica/Diol | 2 – 50 | 50 – 250 | 5 – 10 | 70 cols |
| Princeton Chromatography Inc. | PharmaBOND AMINO-125 | Normal-Phase | Silica/Amino | 3 – 4 | 150 – 300 | 10 | 5 cols |
| Princeton Chromatography Inc. | PharmaBOND C18-125 | Reversed-Phase | Silica/C18 | 3 – 4 | 150 – 300 | 5 – 10 | 10 cols |
| Princeton Chromatography Inc. | PharmaBOND CN-125 | Normal-Phase | Silica/CN | 3 – 4 | 150 – 300 | 10 | 5 cols |
| Princeton Chromatography Inc. | PharmaBOND Phenyl-125 | Reversed-Phase | Silica/Phenyl | 3 – 4 | 150 – 300 | 10 | 5 cols |
| Princeton Chromatography Inc. | PharmaBOND Silica-125 | Normal-Phase | Silica | 3 – 4 | 150 – 300 | 10 | 5 cols |
| Princeton Chromatography Inc. | PrincetonSPHER AMINO-100 | Normal-Phase | Silica/Amino | 2 – 50 | 50 – 250 | 3 – 10 | 90 cols |
| Princeton Chromatography Inc. | PrincetonSPHER AMINO-300 | Normal-Phase | Silica/Amino | 2 – 50 | 50 – 250 | 5 – 10 | 70 cols |
| Princeton Chromatography Inc. | PrincetonSPHER AMINO-60 | Normal-Phase | Silica/Amino | 2 – 50 | 50 – 250 | 3 – 10 | 90 cols |
| Princeton Chromatography Inc. | PrincetonSPHER C12-60 | Reversed-Phase | Silica/C12 | 2 – 50 | 50 – 250 | 3 – 10 | 89 cols |
| Princeton Chromatography Inc. | PrincetonSPHER C18-100 | Reversed-Phase | Silica/C18 | 2 – 50 | 50 – 250 | 3 – 10 | 90 cols |
| Princeton Chromatography Inc. | PrincetonSPHER C18-300 | Reversed-Phase | Silica/C18 | 2 – 50 | 50 – 250 | 5 – 10 | 70 cols |
| Princeton Chromatography Inc. | PrincetonSPHER C18-60 | Reversed-Phase | Silica/C18 | 2 – 50 | 50 – 250 | 3 – 10 | 90 cols |
| Princeton Chromatography Inc. | PrincetonSPHER C18-ES-100 | Reversed-Phase | Silica/C18 | 2 – 50 | 50 – 250 | 5 | 39 cols |
| Princeton Chromatography Inc. | PrincetonSPHER C27-100 | Reversed-Phase | Silica/C27 | 2 – 50 | 50 – 250 | 3 – 10 | 90 cols |
| Princeton Chromatography Inc. | PrincetonSPHER C30-200 | Reversed-Phase | Silica/C30 | 2 – 50 | 50 – 250 | 3 – 10 | 90 cols |
| Princeton Chromatography Inc. | PrincetonSPHER C4-100 | Reversed-Phase | Silica/C4 | 2 – 50 | 50 – 250 | 3 – 10 | 89 cols |
| Princeton Chromatography Inc. | PrincetonSPHER C4-300 | Reversed-Phase | Silica/C4 | 2 – 50 | 50 – 250 | 5 – 10 | 70 cols |
| Princeton Chromatography Inc. | PrincetonSPHER C4-60 | Reversed-Phase | Silica/C4 | 2 – 50 | 50 – 250 | 3 – 10 | 90 cols |
| Princeton Chromatography Inc. | PrincetonSPHER C6-100 | Reversed-Phase | Silica/C6 | 2 – 50 | 50 – 250 | 3 – 10 | 90 cols |
| Princeton Chromatography Inc. | PrincetonSPHER C6-60 | Reversed-Phase | Silica/C6 | 2 – 50 | 50 – 250 | 3 – 10 | 90 cols |
| Princeton Chromatography Inc. | PrincetonSPHER C8-100 | Reversed-Phase | Silica/C8 | 2 – 50 | 50 – 250 | 3 – 10 | 90 cols |
| Princeton Chromatography Inc. | PrincetonSPHER C8-300 | Reversed-Phase | Silica/C8 | 2 – 50 | 50 – 250 | 5 – 10 | 70 cols |
| Princeton Chromatography Inc. | PrincetonSPHER C8-60 | Reversed-Phase | Silica/C8 | 2 – 50 | 50 – 250 | 3 – 10 | 90 cols |
| Princeton Chromatography Inc. | PrincetonSPHER CN-100 | Normal-Phase | Silica/CN | 2 – 50 | 50 – 250 | 3 – 10 | 90 cols |
| Princeton Chromatography Inc. | PrincetonSPHER CN-300 | Normal-Phase | Silica/CN | 2 – 50 | 50 – 250 | 5 – 10 | 70 cols |
| Princeton Chromatography Inc. | PrincetonSPHER CN-60 | Normal-Phase | Silica/CN | 2 – 50 | 50 – 250 | 3 – 10 | 90 cols |
| Princeton Chromatography Inc. | PrincetonSPHER Cyclohexyl-60 | Reversed-Phase | Silica/ Cyclohexyl | 2 – 50 | 50 – 250 | 3 – 10 | 90 cols |
| Princeton Chromatography Inc. | PrincetonSPHER DIOL-100 | Normal-Phase | Silica/Diol | 2 – 50 | 50 – 250 | 3 – 10 | 90 cols |
| Princeton Chromatography Inc. | PrincetonSPHER DIOL-300 | Normal-Phase | Silica/Diol | 2 – 50 | 50 – 250 | 5 – 10 | 70 cols |
| Princeton Chromatography Inc. | PrincetonSPHER DIOL-60 | Normal-Phase | Silica/Diol | 2 – 50 | 50 – 250 | 3 – 10 | 90 cols |
| Princeton Chromatography Inc. | PrincetonSPHER Diphenyl-60 | Reversed-Phase | Silica/Diphenyl | 2 – 50 | 50 – 250 | 5 | 40 cols |
| Princeton Chromatography Inc. | PrincetonSPHER Fluorooctyl-100 | Reversed-Phase | Silica/Fluorooctyl | 2 – 50 | 50 – 250 | 5 – 10 | 70 cols |
| Princeton Chromatography Inc. | PrincetonSPHER Fluoropropyl-100 | Reversed-Phase | Silica/Fluoropropyl | 2 – 50 | 50 – 250 | 5 – 10 | 69 cols |
| Princeton Chromatography Inc. | PrincetonSPHER ODS | Reversed-Phase | Silica/C18 | 2 – 4 | 50 – 250 | 3 – 5 | 40 cols |
| Princeton Chromatography Inc. | PrincetonSPHER OMNI C18-100 | Reversed-Phase | Silica/C18 | 2 – 50 | 50 – 250 | 3 – 10 | 90 cols |
| Princeton Chromatography Inc. | PrincetonSPHER OMNI C18-60 | Reversed-Phase | Silica/C18 | 2 – 50 | 50 – 250 | 3 – 10 | 90 cols |
| Princeton Chromatography Inc. | PrincetonSPHER PFP-100 | Reversed-Phase | Silica/PFP | 2 – 50 | 50 – 250 | 3 – 10 | 90 cols |
| Princeton Chromatography Inc. | PrincetonSPHER PFP-60 | Reversed-Phase | Silica/PFP | 2 – 50 | 50 – 250 | 3 – 10 | 90 cols |
| Princeton Chromatography Inc. | PrincetonSPHER Phenyl-100 | Reversed-Phase | Silica/Phenyl | 2 – 50 | 50 – 250 | 3 – 10 | 90 cols |
| Princeton Chromatography Inc. | PrincetonSPHER Phenyl-300 | Reversed-Phase | Silica/Phenyl | 2 – 50 | 50 – 250 | 5 – 10 | 70 cols |
| Princeton Chromatography Inc. | PrincetonSPHER Phenyl-60 | Reversed-Phase | Silica/Phenyl | 2 – 50 | 50 – 250 | 3 – 10 | 90 cols |
| Princeton Chromatography Inc. | PrincetonSPHER SAX-100 | Ion Exchange | Silica/SAX | 3 – 4 | 50 – 250 | 5 – 10 | 30 cols |
| Princeton Chromatography Inc. | PrincetonSPHER SAX-60 | Ion Exchange | Silica/SAX | 3 – 4 | 50 – 250 | 5 – 10 | 29 cols |
| Princeton Chromatography Inc. | PrincetonSPHER SCX-100 | Ion Exchange | Silica/SCX | 3 – 4 | 50 – 250 | 5 – 10 | 30 cols |
| Princeton Chromatography Inc. | PrincetonSPHER SCX-60 | Ion Exchange | Silica/SCX | 3 – 4 | 50 – 250 | 5 – 10 | 30 cols |
| Princeton Chromatography Inc. | PrincetonSPHER SILICA-100 | Normal-Phase | Silica | 2 – 50 | 50 – 250 | 3 – 10 | 90 cols |
| Princeton Chromatography Inc. | PrincetonSPHER SILICA-300 | Normal-Phase | Silica | 2 – 50 | 50 – 250 | 5 – 10 | 70 cols |
| Princeton Chromatography Inc. | PrincetonSPHER SILICA-60 | Normal-Phase | Silica | 2 – 50 | 50 – 250 | 3 – 10 | 90 cols |
| Princeton Chromatography Inc. | Ultima C18-100 | Reversed-Phase | Silica/C18 | 2 – 50 | 50 – 250 | 3 – 10 | 90 cols |
| Princeton Chromatography Inc. | Ultima C8-100 | Reversed-Phase | Silica/C8 | 7 – 50 | 50 – 250 | 5 – 10 | 40 cols |
| Princeton Chromatography Inc. | Ultima CN-100 | Normal-Phase | Silica/CN | 2 – 4 | 50 – 250 | 3 – 10 | 50 cols |
| Princeton Chromatography Inc. | Ultima Phenyl-100 | Reversed-Phase | Silica/Phenyl | 2 – 50 | 50 – 250 | 3 – 10 | 90 cols |
HPLC-MART is the world's largest searchable database of HPLC columns, representing 200+ brands and over 59,000 products to help scientists find the perfect column for their chromatographic needs.