| Column No. | Vendor | Brand | Mode | Modification | Int. Diam. | Length | Particles | Pores |
|---|---|---|---|---|---|---|---|---|
| F7622001 | Shodex | ODP2 HP | Reversed-Phase | Polyhydroxymethacrylate | 4.6 mm | 50 mm | 5.0 μm | 40 Å |
| F7622002 | Shodex | ODP2 HP | Reversed-Phase | Polyhydroxymethacrylate | 4.6 mm | 150 mm | 5.0 μm | — |
| F7622003 | Shodex | ODP2 HP | Reversed-Phase | Polyhydroxymethacrylate | 4.6 mm | 250 mm | 5.0 μm | — |
| F7622004 | Shodex | ODP2 HP | Reversed-Phase | Polyhydroxymethacrylate | 2.0 mm | 50 mm | 5.0 μm | 40 Å |
| F7622005 | Shodex | ODP2 HP | Reversed-Phase | Polyhydroxymethacrylate | 2.0 mm | 150 mm | 5.0 μm | 40 Å |
| F7621001 | Shodex | Asahipak ODP-40 | Reversed-Phase | Polymer/ C18 | 4.6 mm | 150 mm | 4.0 μm | 250 Å |
| F7621002 | Shodex | Asahipak ODP-40 | Reversed-Phase | Polymer/ C18 | 4.6 mm | 250 mm | 4.0 μm | 250 Å |
| F7620002 | Shodex | Asahipak ODP-50 | Reversed-Phase | Polymer/ C18 | 6.0 mm | 150 mm | 5.0 μm | 250 Å |
| F7620001 | Shodex | Asahipak ODP-50 | Reversed-Phase | Polymer/ C18 | 6.0 mm | 250 mm | 5.0 μm | 250 Å |
| F6710023 | Shodex | Asahipak ODP-50 | Reversed-Phase | Polymer/ C18 | 4.6 mm | 50 mm | 5.0 μm | 250 Å |
| F7620004 | Shodex | Asahipak ODP-50 | Reversed-Phase | Polymer/ C18 | 4.6 mm | 150 mm | 5.0 μm | 250 Å |
| F7620003 | Shodex | Asahipak ODP-50 | Reversed-Phase | Polymer/ C18 | 4.6 mm | 250 mm | 5.0 μm | 250 Å |
| F7620009 | Shodex | Asahipak ODP-50 | Reversed-Phase | Polymer/ C18 | 2.0 mm | 150 mm | 5.0 μm | 250 Å |
| F7620006 | Shodex | Asahipak C8P-50 | Reversed-Phase | Polymer/ C8 | 4.6 mm | 150 mm | 5.0 μm | 250 Å |
| F7620005 | Shodex | Asahipak C8P-50 | Reversed-Phase | Polymer/ C8 | 4.6 mm | 250 mm | 5.0 μm | 250 Å |
| F7620008 | Shodex | Asahipak C4P-50 | Reversed-Phase | Polymer/ C4 | 4.6 mm | 150 mm | 5.0 μm | 250 Å |
| F7620007 | Shodex | Asahipak C4P-50 | Reversed-Phase | Polymer/ C4 | 4.6 mm | 250 mm | 5.0 μm | 250 Å |
| F7838021 | Shodex | ODP-40 | Reversed-Phase | Polymer/ C18 | 2.0 mm | 250 mm | — | — |
| F7838022 | Shodex | ODP-40 | Reversed-Phase | Polymer/ C18 | 2.0 mm | 150 mm | — | — |
| F7838023 | Shodex | ODP-40 | Reversed-Phase | Polymer/ C18 | 2.0 mm | 50 mm | — | — |
| F7838024 | Shodex | ODP-40 | Reversed-Phase | Polymer/ C18 | 2.0 mm | 35 mm | — | — |
| F7838031 | Shodex | ODP-40 | Reversed-Phase | Polymer/ C18 | 1.0 mm | 250 mm | — | — |
| F7838032 | Shodex | ODP-40 | Reversed-Phase | Polymer/ C18 | 1.0 mm | 150 mm | — | — |
| F7838033 | Shodex | ODP-40 | Reversed-Phase | Polymer/ C18 | 1.0 mm | 50 mm | — | — |
| F7838034 | Shodex | ODP-40 | Reversed-Phase | Polymer/ C18 | 1.0 mm | 35 mm | — | — |
| F7838051 | Shodex | ODP-40 | Reversed-Phase | Polymer/ C18 | 0.5 mm | 250 mm | — | — |
| F7838052 | Shodex | ODP-40 | Reversed-Phase | Polymer/ C18 | 0.5 mm | 150 mm | — | — |
| F7838053 | Shodex | ODP-40 | Reversed-Phase | Polymer/ C18 | 0.5 mm | 50 mm | — | — |
| F7838054 | Shodex | ODP-40 | Reversed-Phase | Polymer/ C18 | 0.5 mm | 35 mm | — | — |
| F6820001 | Shodex | Asahipak ODP-50 | Reversed-Phase | Polymer/ C18 | 10.0 mm | 250 mm | 5.0 μm | — |
| F6820035 | Shodex | Asahipak ODP-90 | Reversed-Phase | Polymer/ C18 | 20.0 mm | 300 mm | 9.0 μm | — |
| F6820019 | Shodex | Asahipak ODP-130 | Reversed-Phase | Polymer/ C18 | 28.0 mm | 300 mm | 13.0 μm | — |
| F6820003 | Shodex | Asahipak C8P-50 | Reversed-Phase | Polymer/ C8 | 10.0 mm | 250 mm | 5.0 μm | — |
| F6820005 | Shodex | Asahipak C4P-50 | Reversed-Phase | Polymer/ C4 | 10.0 mm | 250 mm | 5.0 μm | — |
| F7009000 | Shodex | RSpak RP | Reversed-Phase | Polymer | 4.6 mm | 150 mm | 6.0 μm | 450 Å |
| F7001001 | Shodex | RSpak DS | Reversed-Phase | Polymer | 6.0 mm | 150 mm | 6.0 μm | 200 Å |
| F7001012 | Shodex | RSpak DS | Reversed-Phase | Polymer | 4.6 mm | 150 mm | 3.5 μm | 200 Å |
| F7001004 | Shodex | RSpak DE | Reversed-Phase | Polymer | 6.0 mm | 150 mm | 6.0 μm | 25 Å |
| F7001005 | Shodex | RSpak DE | Reversed-Phase | Polymer | 4.6 mm | 150 mm | 4.0 μm | 25 Å |
| F7009030 | Shodex | RSpak DE | Reversed-Phase | Polymer | 4.6 mm | 250 mm | 4.0 μm | 25 Å |
| F7001007 | Shodex | RSpak DE | Reversed-Phase | Polymer | 2.0 mm | 150 mm | 4.0 μm | 25 Å |
| F7001002 | Shodex | RSpak DM | Reversed-Phase | Polymer | 6.0 mm | 150 mm | 10.0 μm | 200 Å |
| F7008140 | Shodex | RSpak NN | Reversed-Phase+CX | Polymer/ Sulfonic acid | 8.0 mm | 250 mm | 10.0 μm | 200 Å |
| F7008240 | Shodex | RSpak JJ | Reversed-Phase+AX | Polymer/ Quaternary ammonium | 4.6 mm | 150 mm | 5.0 μm | 100 Å |
| F7008220 | Shodex | RSpak JJ | Reversed-Phase+AX | Polymer/ Quaternary ammonium | 2.0 mm | 150 mm | 5.0 μm | 100 Å |
| F7840121 | Shodex | RSpak DE | Reversed-Phase | Polymer | 2.0 mm | 250 mm | — | — |
| F7840122 | Shodex | RSpak DE | Reversed-Phase | Polymer | 2.0 mm | 150 mm | — | — |
| F7840123 | Shodex | RSpak DE | Reversed-Phase | Polymer | 2.0 mm | 50 mm | — | — |
| F7840124 | Shodex | RSpak DE | Reversed-Phase | Polymer | 2.0 mm | 35 mm | — | — |
| F7840131 | Shodex | RSpak DE | Reversed-Phase | Polymer | 1.0 mm | 250 mm | — | — |
| F7840132 | Shodex | RSpak DE | Reversed-Phase | Polymer | 1.0 mm | 150 mm | — | — |
| F7840133 | Shodex | RSpak DE | Reversed-Phase | Polymer | 1.0 mm | 50 mm | — | — |
| F7840134 | Shodex | RSpak DE | Reversed-Phase | Polymer | 1.0 mm | 35 mm | — | — |
| F7840152 | Shodex | RSpak DE | Reversed-Phase | Polymer | 0.5 mm | 150 mm | — | — |
| F7840153 | Shodex | RSpak DE | Reversed-Phase | Polymer | 0.5 mm | 50 mm | — | — |
| F7840154 | Shodex | RSpak DE | Reversed-Phase | Polymer | 0.5 mm | 35 mm | — | — |
| F7860122 | Shodex | RSpak NN | Reversed-Phase+CX | Polymer/ Sulfonic acid | 2.0 mm | 150 mm | — | — |
| F7860123 | Shodex | RSpak NN | Reversed-Phase+CX | Polymer/ Sulfonic acid | 2.0 mm | 50 mm | — | — |
| F7860124 | Shodex | RSpak NN | Reversed-Phase+CX | Polymer/ Sulfonic acid | 2.0 mm | 35 mm | — | — |
| F7860132 | Shodex | RSpak NN | Reversed-Phase+CX | Polymer/ Sulfonic acid | 1.0 mm | 150 mm | — | — |
| F7860133 | Shodex | RSpak NN | Reversed-Phase+CX | Polymer/ Sulfonic acid | 1.0 mm | 50 mm | — | — |
| F7860134 | Shodex | RSpak NN | Reversed-Phase+CX | Polymer/ Sulfonic acid | 1.0 mm | 35 mm | — | — |
| F7860152 | Shodex | RSpak NN | Reversed-Phase+CX | Polymer/ Sulfonic acid | 0.5 mm | 150 mm | — | — |
| F7860153 | Shodex | RSpak NN | Reversed-Phase+CX | Polymer/ Sulfonic acid | 0.5 mm | 50 mm | — | — |
| F7860154 | Shodex | RSpak NN | Reversed-Phase+CX | Polymer/ Sulfonic acid | 0.5 mm | 35 mm | — | — |
| F6513013 | Shodex | RSpak DE | Reversed-Phase | Polymer | 20.0 mm | 300 mm | 12.0 μm | — |
| F6513015 | Shodex | RSpak DE | Reversed-Phase | Polymer | 50.0 mm | 300 mm | 12.0 μm | — |
| F6514014 | Shodex | RSpak DM | Reversed-Phase | Polymer | 20.0 mm | 300 mm | 12.0 μm | — |
| F6514022 | Shodex | RSpak DM | Reversed-Phase | Polymer | 50.0 mm | 300 mm | 12.0 μm | — |
| F7630005 | Shodex | Asahipak NH2P-50 | HILIC | Polymer/ Amino | 4.6 mm | 50 mm | 5.0 μm | 100 Å |
| F7630002 | Shodex | Asahipak NH2P-50 | HILIC | Polymer/ Amino | 4.6 mm | 150 mm | 5.0 μm | 100 Å |
| F7630001 | Shodex | Asahipak NH2P-50 | HILIC | Polymer/ Amino | 4.6 mm | 250 mm | 5.0 μm | 100 Å |
| F7630006 | Shodex | Asahipak NH2P-50 | HILIC | Polymer/ Amino | 2.0 mm | 150 mm | 5.0 μm | 100 Å |
| F7630007 | Shodex | Asahipak NH2P-40 | HILIC | Polymer/ Amino | 3.0 mm | 250 mm | 4.0 μm | 100 Å |
| F6710100 | Shodex | Asahipak NH2P | HILIC | Polymer/ Amino | 8.0 mm | 75 mm | — | — |
| F7858023 | Shodex | Asahipak NH2P-40 | HILIC | Polymer/ Amino | 2.0 mm | 35 mm | — | — |
| F7858031 | Shodex | Asahipak NH2P-40 | HILIC | Polymer/ Amino | 1.0 mm | 250 mm | — | — |
| F7858032 | Shodex | Asahipak NH2P-40 | HILIC | Polymer/ Amino | 1.0 mm | 150 mm | — | — |
| F7858033 | Shodex | Asahipak NH2P-40 | HILIC | Polymer/ Amino | 1.0 mm | 50 mm | — | — |
| F7858051 | Shodex | Asahipak NH2P-40 | HILIC | Polymer/ Amino | 0.5 mm | 250 mm | — | — |
| F7858052 | Shodex | Asahipak NH2P-40 | HILIC | Polymer/ Amino | 0.5 mm | 150 mm | — | — |
| F7858053 | Shodex | Asahipak NH2P-40 | HILIC | Polymer/ Amino | 0.5 mm | 50 mm | — | — |
| F6830001 | Shodex | Asahipak NH2P-50 | HILIC | Polymer/ Amino | 10.0 mm | 250 mm | 5.0 μm | — |
| F6830031 | Shodex | Asahipak NH2P-90 | HILIC | Polymer/ Amino | 20.0 mm | 300 mm | 9.0 μm | — |
| F6830007 | Shodex | Asahipak NH2P-130 | HILIC | Polymer/ Amino | 28.0 mm | 300 mm | 13.0 μm | — |
| F6604112 | Shodex | ODSpak F | Normal-Phase/Reversed-Phase | Silica/C18 | 4.6 mm | 150 mm | 5.0 μm | 100 Å |
| F6605110 | Shodex | ODSpak F | Normal-Phase/Reversed-Phase | Silica/C18 | 4.6 mm | 250 mm | 5.0 μm | 100 Å |
| F6604113 | Shodex | ODSpak F | Normal-Phase/Reversed-Phase | Silica/C18 | 4.6 mm | 100 mm | 3.0 μm | 100 Å |
| F6650040 | Shodex | Silica C18M | Normal-Phase/Reversed-Phase | Silica/C18 | 4.6 mm | 150 mm | 5.0 μm | 100 Å |
| F6650041 | Shodex | Silica C18M | Normal-Phase/Reversed-Phase | Silica/C18 | 4.6 mm | 250 mm | 5.0 μm | 100 Å |
| F6650042 | Shodex | Silica C18M | Normal-Phase/Reversed-Phase | Silica/C18 | 2.0 mm | 150 mm | 5.0 μm | 100 Å |
| F6650045 | Shodex | Silica C18P | Normal-Phase/Reversed-Phase | Silica/C18 | 4.6 mm | 150 mm | 5.0 μm | 100 Å |
| F6650046 | Shodex | Silica C18P | Normal-Phase/Reversed-Phase | Silica/C18 | 4.6 mm | 250 mm | 5.0 μm | 100 Å |
| F6650047 | Shodex | Silica C18P | Normal-Phase/Reversed-Phase | Silica/C18 | 2.0 mm | 150 mm | 5.0 μm | 100 Å |
| F7560040 | Shodex | Silica C18M | Normal-Phase/Reversed-Phase | Silica/C18 | 10.0 mm | 250 mm | 5.0 μm | 100 Å |
| F7560041 | Shodex | Silica C18M | Normal-Phase/Reversed-Phase | Silica/C18 | 20.0 mm | 250 mm | 5.0 μm | 100 Å |
| F6604110 | Shodex | Silicapak | Normal-Phase/Reversed-Phase | Silica | 4.6 mm | 150 mm | 5.0 μm | 100 Å |
| F6650050 | Shodex | Silica 5SIL | Normal-Phase/Reversed-Phase | Silica | 4.6 mm | 150 mm | 5.0 μm | 100 Å |
| F6650051 | Shodex | Silica 5SIL | Normal-Phase/Reversed-Phase | Silica | 4.6 mm | 250 mm | 5.0 μm | 100 Å |
| F6650052 | Shodex | Silica 5C8 | Normal-Phase/Reversed-Phase | Silica/C8 | 4.6 mm | 150 mm | 5.0 μm | 100 Å |
HPLC-MART is the world's largest searchable database of HPLC columns, representing 200+ brands and over 59,000 products to help scientists find the perfect column for their chromatographic needs.